Overview
The VTCON Coupling Style 220 provides a straight female-to-female threaded connection for joining pipe sections or threaded components.
The catalogue identifies the malleable iron fitting range as American Standard Class 300 with ASTM A197 / A197M material and ASME B1.20.1 threads. The supplied dimension table lists A dimensions from 1/2″ through 4″.
Confirm the required black or galvanized finish and the applicable FM / UL certification range before publication and quotation.
Key Features
• Female × female threaded straight connection
• American Standard Class 300 product range
• Malleable iron material: ASTM A197 / A197M
• Threads according to ASME B1.20.1
• Black and galvanized finishes shown in catalogue
• Catalogue size table: 1/2″–4″
Technical Specifications
| Items | Specification |
|---|---|
| Product Name | Coupling |
| Style | 220 |
| Product Type | Female × female threaded straight coupling |
| Product Class | American Standard Class 300 |
| Material | ASTM A197 / A197M |
| Connection | Female thread × female thread |
| Items | Specification |
|---|---|
| Dimensions Standard | ASME B16.3 / ASME B16.14 (as applicable) |
| Thread Standard | ASME B1.20.1 |
| Surface Finish | Black or galvanized finish shown in catalogue; confirm product-specific availability |
| Size Range | 1/2"–4" (DN15–DN100) |
| Certification | FM / UL shown for the product range; confirm certification and size range for each style before publication |
| Application | Threaded fire protection piping systems |
Product Structure & Dimensions

Coupling Structure & Dimensions
| Size (Inch) | Nominal Size (mm) | A (mm) |
|---|---|---|
| 1/2 | 15 | 34.0 |
| 3/4 | 20 | 38.6 |
| 1 | 25 | 42.4 |
| 1-1/4 | 32 | 44.5 |
| 1-1/2 | 40 | 49.0 |
| 2 | 50 | 64.3 |
| 2-1/2 | 65 | 73.2 |
| 3 | 80 | 80.8 |
| 4 | 100 | 93.7 |
Dimensions are for reference only. Please contact VTCON for detailed drawings and project requirements.



