Overview
The VTCON 45° Elbow Style 120 provides a smaller directional change than a standard 90-degree elbow and can support smoother threaded piping layouts.
Style 120 is listed in the product overview, but the supplied pages P4–P6 do not show a product-specific dimension table. General catalogue standards may be used for the descriptive section, but size and A dimensions must be supplied by the supplier.
Confirm the full size range, finish and certification before publication.
Key Features
• Female × female threaded connection
• 45-degree pipe direction change
• American Standard Class 300 product range
• Malleable iron material: ASTM A197 / A197M
• Threads according to ASME B1.20.1
• Product-specific dimension table required
Technical Specifications
| Items | Specification |
|---|---|
| Product Name | 45° Elbow |
| Style | 120 |
| Product Type | Female × female threaded 45° elbow |
| Product Class | American Standard Class 300 |
| Material | ASTM A197 / A197M |
| Connection | Female thread × female thread |
| Items | Specification |
|---|---|
| Dimensions Standard | ASME B16.3 / ASME B16.14 (as applicable) |
| Thread Standard | ASME B1.20.1 |
| Surface Finish | Black or galvanized finish shown in catalogue; confirm product-specific availability |
| Size Range | Product-specific range not stated |
| Certification | FM / UL shown for the product range; confirm certification and size range for each style before publication |
| Application | Threaded fire protection piping systems |
Product Structure & Dimensions

45° Elbow Structure & Dimensions
| Run Size × Reduced Size | Nominal Size (mm) | A (mm) | B (mm) |
|---|---|---|---|
| 3/4 × 1/2 | 20 × 15 | 30.5 | 31.0 |
| 1 × 1/2 | 25 × 15 | 32.0 | 35.5 |
| 1 × 3/4 | 25 × 20 | 34.8 | 36.8 |
| 1-1/4 × 1/2 | 32 × 15 | 34.0 | 38.9 |
| 1-1/4 × 3/4 | 32 × 20 | 36.8 | 41.2 |
| 1-1/4 × 1 | 32 × 25 | 40.1 | 42.4 |
| 1-1/2 × 3/4 | 40 × 20 | 38.6 | 44.5 |
| 1-1/2 × 1 | 40 × 25 | 41.9 | 45.7 |
| 1-1/2 × 1-1/4 | 40 × 32 | 46.2 | 47.8 |
| 2 × 3/4 | 50 × 20 | 40.6 | 50.0 |
| 2 × 1 | 50 × 25 | 43.9 | 51.3 |
| 2 × 1-1/4 | 50 × 32 | 48.3 | 53.3 |
| 2 × 1-1/2 | 50 × 40 | 51.3 | 54.9 |
Dimensions are for reference only. Please contact VTCON for detailed drawings and project requirements.



